<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Train Vacation &#187; Acela</title>
	<atom:link href="http://www.trolleyvilleusa.org/tag/acela/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trolleyvilleusa.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 20:09:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>flight plan or train travel ?</title>
		<link>http://www.trolleyvilleusa.org/traveling/flight-plan-or-train-travel/</link>
		<comments>http://www.trolleyvilleusa.org/traveling/flight-plan-or-train-travel/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:48:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Traveling]]></category>
		<category><![CDATA[Acela]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airline tickets]]></category>
		<category><![CDATA[amusement]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[astronomer]]></category>
		<category><![CDATA[average speed]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[boston consulting group]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[conscious effort]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Correspondingly]]></category>
		<category><![CDATA[curved roofs]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[densest]]></category>
		<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental reasons]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[express service]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[kilometers per hour]]></category>
		<category><![CDATA[Leiden]]></category>
		<category><![CDATA[leiden observatory]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[nearby countries]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[new train]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[railway sector]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Sarah Kendrew]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[the Netherlands]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[traditional chinese architecture]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[tram]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[UIC]]></category>
		<category><![CDATA[vapor]]></category>
		<category><![CDATA[vapor trails]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Wuhan]]></category>

		<guid isPermaLink="false">http://www.trolleyvilleusa.org/?p=74</guid>
		<description><![CDATA[Take more trains and fewer planes. That&#8217;s what Sarah Kendrew pledged to herself a few years ago. An astronomer at the Netherlands&#8217; Leiden Observatory, she travels frequently to nearby countries on business and prefers to not leave vapor trails in the sky when doing so. &#8220;I&#8217;ve been making a conscious effort to take trains rather [...]]]></description>
		<wfw:commentRss>http://www.trolleyvilleusa.org/traveling/flight-plan-or-train-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

